...
Experiment # | Experiment Name | Pre-lab quiz # | TAs | Equipment | Week of | Report # | Report due date |
---|---|---|---|---|---|---|---|
1 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 21/10/2024 | 1 |
| |
2 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 28/10/2024 |
| ||
3 | Signal Conditioning: Filters and Amplifiers | 1 | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 04/11/2024 | 11/11/2024 11:59PM | |
4 | Tensile testing and observation of samples | 2 | Miray Albay | Instron tensile tester, Linkam micro probe | 11/11/2024 | 2 | 18/11/2024 11:59PM |
5 | Spring/mass/damper system: controller design | 3 | Alp Toymus | Spring mass system | 18/11/2024 | 3 | 25/11/2024 11:59PM |
6 | 4 | Gurdeniz Neser | Shaker, laser doppler vibrometer | 25/11/2024 | 4 | 02/12/2024 11:59PM | |
7 | Acoustic measurements: Artery diameter measurement | 5 | Yasin Peker | Verasonics | 02/12/2024 | 5 | 09/12/2024 11:59PM |
8 | Fluid experiment: Droplet generation and detection | 6 | Pelin Isgor | Elveflow | 09/12/2024 | 6 | 16/12/2024 11:59PM |
...