...
eInstructor:
Levent Beker
TAs:
Alp Toymuş | Emine Bardakçı | Miray Albay |
Deniz Aktaş | Gurdeniz Neşer | Pelin İşgör |
...
Announcement
...
#4:
Oct 21 - Submit your group members through the below link, due Wed 5pm. You will be assigned randomly, if we dont see your name by then.
https://airtable.com/appph7M6cchTEaYfX/pagtJ3Nhihlj1mrcJ/form
Announcement #3:
Oct 21 - Submit your interest in participating in the research component through the below link, again due Wed 5pm.
https://airtable.com/appph7M6cchTEaYfX/pagQnUw2vmKAbYX3D/form
Announcement #2:
Oct 8 - Due to high number of students enrolled, please form a group of 6 students. You will be provided a link to input your names early next week.
Announcement
...
#1:
Oct 8 - Lab sessions are announced. See PDF document below. Contact Alp (atoymus21@ku.edu.tr) if you have any questions.
...
Experiment # | Experiment Name | Pre-lab quiz # | TAs | EquipmentDate | Week of | Report # | Report due date |
---|---|---|---|---|---|---|---|
1 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 21/10/2024 | 1 |
| |
2 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 28/10/2024 |
| ||
3 | Signal Conditioning: Filters and Amplifiers | 1 | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 04/11/2024 | 11/11/2024 11:59PM | |
4 | Tensile testing and observation of samples | 2 | Miray Albay | Instron tensile tester, Linkam micro probe | 11/11/2024 | 2 | 18/11/2024 11:59PM |
5 | Spring/mass/damper system: controller design | 3 | Alp Toymus | Spring mass system | 18/11/2024 | 3 | 25/11/2024 11:59PM |
6 | 4 | Gurdeniz Neser | Shaker, laser doppler vibrometer | 25/11/2024 | 4 | 02/12/2024 11:59PM | |
7 | Acoustic measurements: Artery diameter measurement | 5 | Yasin Peker | Verasonics | 02/12/2024 | 5 | 09/12/2024 11:59PM |
8 | Fluid experiment: Droplet generation and detection | 6 | Pelin Isgor | Elveflow | 09/12/2024 | 6 | 16/12/2024 11:59PM |
...