...
Experiment # | Experiment Name | Pre-lab quiz # | TAs | Equipment | Date | Report # | Report due date |
---|---|---|---|---|---|---|---|
1 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 21/10/2024 | 1 | 28/10/2024 11:59PM | |
2 | - | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 28/10/2024 | 04/11/2024 11:59PM | ||
3 | 1 | Emine Bardakci, Deniz Aktas | NI Data acquisition system | 04/11/2024 | 11/11/2024 11:59PM | ||
4 | 2 | Miray Albay | Instron tensile tester, Linkam micro probe | 11/11/2024 | 2 | 18/11/2024 11:59PM | |
5 | 3 | Alp Toymus | Spring mass system | 18/11/2024 | 3 | 25/11/2024 11:59PM | |
6 | 4 | Gurdeniz Neser | Shaker, laser doppler vibrometer | 25/11/2024 | 4 | 02/12/2024 11:59PM | |
7 | 5 | Yasin Peker | Verasonics | 02/12/2024 | 5 | 09/12/2024 11:59PM | |
8 | 6 | Pelin Isgor | Elveflow | 09/12/2024 | 6 | 16/12/2024 11:59PM |
...
To set up your lab groups, please go to this page (you must first log into your Google account to view and edit). You cannot edit/change groups after the second week.